| Specification | GE FCM16DLWW | Insignia NS UZ14SS0 |
|---|---|---|
| Power | ||
| Voltage (v) | 115 | 115 |
| Energy Consumption (kwh) | 277 | 394 |
| Physical | ||
| Width (inch) | 65 | 28 |
| Weight (lbs) | 190 | 178.6 |
| Depth (inch) | 28.5 | 29.91 |
| Height (inch) | 33.37 | 61.58 |
| General | ||
| No. Of Baskets Or Bins | 4 | 1 |
| No. Of Shelves | 4 | |
| Drawers | ||
| Door Orientation | Top | Upright |
| Defrost | Manual | Auto |
| Capacity (cu. Feet) | 15.6 | 13.8 |
| Freezer Type | Chest Freezer | Upright Freezer |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |