Specification | Insignia NS UZ14SS0 | Dukers DSM68SR |
---|---|---|
General | ||
Freezer Type | Upright Freezer | Display Freezer |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 4 | 4 |
Drawers | ||
Door Orientation | Upright | Slide |
Defrost | Auto | Auto |
Capacity (cu. Feet) | 13.8 | 69 |
Power | ||
Energy Consumption (kwh) | 394 | |
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 61.58 | 79.5 |
Width (inch) | 28 | 78 |
Weight (lbs) | 178.6 | 528 |
Depth (inch) | 29.91 | 32 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |