Specification | Danby DCF038A2WDB3 | Insignia NS UZ14SS0 |
---|---|---|
Power | ||
Voltage (v) | 115 | 115 |
Energy Consumption (kwh) | 197 | 394 |
Physical | ||
Width (inch) | 24.94 | 28 |
Weight (lbs) | 61.95 | 178.6 |
Depth (inch) | 22.31 | 29.91 |
Height (inch) | 33.11 | 61.58 |
General | ||
No. Of Baskets Or Bins | 1 | 1 |
No. Of Shelves | 4 | |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | Manual | Auto |
Capacity (cu. Feet) | 3.8 | 13.8 |
Freezer Type | Chest Freezer | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |