| Specification | Vevor BC 145A1EQ | Insignia NS UZ14SS0 |
|---|---|---|
| General | ||
| Freezer Type | Drawer Freezer | Upright Freezer |
| No. Of Baskets Or Bins | 1 | |
| No. Of Shelves | 4 | |
| Drawers | 2 | |
| Door Orientation | Pull | Upright |
| Defrost | Auto | Auto |
| Capacity (cu. Feet) | 5.12 | 13.8 |
| Power | ||
| Energy Consumption (kwh) | 110 | 394 |
| Voltage (v) | 110 | 115 |
| Physical | ||
| Height (inch) | 33.4 | 61.58 |
| Width (inch) | 23.4 | 28 |
| Weight (lbs) | 93 | 178.6 |
| Depth (inch) | 21.3 | 29.91 |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |