| Specification | Midea MRU03M2ABB | Dukers DUC48F |
|---|---|---|
| Power | ||
| Voltage (v) | 120 | |
| Energy Consumption (kwh) | 240 | |
| Physical | ||
| Width (inch) | 19.7 | 48.13 |
| Weight (lbs) | 57.2 | 211 |
| Depth (inch) | 18.5 | 31.5 |
| Height (inch) | 33.9 | 35.75 |
| General | ||
| No. Of Baskets Or Bins | 1 | |
| No. Of Shelves | 2 | |
| Drawers | ||
| Door Orientation | Upright | Left & Right |
| Defrost | Manual | |
| Capacity (cu. Feet) | 3 | 12.2 |
| Freezer Type | Upright Freezer | Chest |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |