Specification | KoolMore MDR 3GD | Dometic CFX 95DZW |
---|---|---|
Power | ||
Voltage (v) | 115 | 100-240V |
Energy Consumption (kwh) | ||
Physical | ||
Width (inch) | 32.25 | 37.7 |
Weight (lbs) | 614 | 70.5 |
Depth (inch) | 27.13 | 20.8 |
Height (inch) | 82.5 | 18.6 |
General | ||
No. Of Baskets Or Bins | ||
No. Of Shelves | 5 | |
Drawers | ||
Door Orientation | Upright | Top |
Defrost | Auto | |
Capacity (cu. Feet) | 57.5 | 3.3 |
Freezer Type | Display Freezer | Portable Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |