Specification | GE FUF21DLRWW | Vevor Outdoor Refrigerator |
---|---|---|
Power | ||
Voltage (v) | 115 | |
Energy Consumption (kwh) | 495 | |
Physical | ||
Width (inch) | 32.87 | 22.2 |
Weight (lbs) | 215 | 103.7 |
Depth (inch) | 31.37 | 23.4 |
Height (inch) | 76.5 | 32.3 |
General | ||
No. Of Baskets Or Bins | 3 | |
No. Of Shelves | 4 | 2 |
Drawers | 1 | |
Door Orientation | Upright | Upright |
Defrost | Frost Free | |
Capacity (cu. Feet) | 21.3 | 5.3 |
Freezer Type | Upright Freezer | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |