| Specification | GE FUF17DLRWW | Antarctic Star Wine Cooler | 
|---|---|---|
| General | ||
| Freezer Type | Upright Freezer | Wine Cooler | 
| No. Of Baskets Or Bins | 3 | |
| No. Of Shelves | 4 | 3 | 
| Drawers | 1 | |
| Door Orientation | Upright | Upright | 
| Defrost | Frost Free | |
| Capacity (cu. Feet) | 17.3 | 1.6 | 
| Power | ||
| Energy Consumption (kwh) | 397 | |
| Voltage (v) | 115 | 120 | 
| Physical | ||
| Height (inch) | 64.75 | 19.69 | 
| Width (inch) | 32.87 | 17.52 | 
| Weight (lbs) | 195 | 35.8 | 
| Depth (inch) | 31.37 | 17.99 | 
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |