Specification | Whynter FM-901DZ | Samsung RW51TS338SR/AA |
---|---|---|
Power | ||
Voltage (v) | 110 | 115 |
Energy Consumption (kwh) | ||
Physical | ||
Width (inch) | 32.5 | 23.81 |
Weight (lbs) | 86.8 | 142.3 |
Depth (inch) | 20.1 | 26 |
Height (inch) | 24.8 | 34.06 |
General | ||
No. Of Baskets Or Bins | 3 | |
No. Of Shelves | 3 | 7 |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | ||
Capacity (cu. Feet) | 3 | 5.1 |
Freezer Type | Chest | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |