Specification | Whynter FM-85G | Magic Chef MCAR240B2 |
---|---|---|
Power | ||
Voltage (v) | 115 | 120 |
Energy Consumption (kwh) | ||
Physical | ||
Width (inch) | 28.1 | 18.5 |
Weight (lbs) | 71 | |
Depth (inch) | 18.25 | 17.7 |
Height (inch) | 23.5 | 24.9 |
General | ||
No. Of Baskets Or Bins | 2 | 2 |
No. Of Shelves | 2 | 3 |
Drawers | 2 | |
Door Orientation | Top | Upright |
Defrost | ||
Capacity (cu. Feet) | 2.83 | 2.4 |
Freezer Type | Chest | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |