Specification | Frigidaire FFFC20M4TW | RCA RFRF510 |
---|---|---|
Power | ||
Voltage (v) | 115 | 115 |
Energy Consumption (kwh) | 321 | 215 |
Physical | ||
Width (inch) | 73.11 | 28 |
Weight (lbs) | 201 | 68.9 |
Depth (inch) | 29.91 | 21 |
Height (inch) | 31.34 | 34 |
General | ||
No. Of Baskets Or Bins | 2 | 1 |
No. Of Shelves | 1 | |
Drawers | ||
Door Orientation | Top | Top |
Defrost | Manual | |
Capacity (cu. Feet) | 19.8 | 5.3 |
Freezer Type | Chest Freezer | Chest |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |