Specification | Frigidaire FFFC15M4TW | COSTWAY EP24447US |
---|---|---|
General | ||
Freezer Type | Chest Freezer | Portable Freezer |
No. Of Baskets Or Bins | 2 | |
No. Of Shelves | ||
Drawers | ||
Door Orientation | Top | Top |
Defrost | Manual | |
Capacity (cu. Feet) | 14.8 | 1.23 |
Power | ||
Energy Consumption (kwh) | 296 | |
Voltage (v) | 115 | 100-240V |
Physical | ||
Height (inch) | 32.12 | 17.5 |
Width (inch) | 55.34 | 18 |
Weight (lbs) | 152.1 | 42 |
Depth (inch) | 29.91 | 26.5 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | LED | |
Led Light |