| Specification | Frigidaire FFFC15M4TW | Northair BG30004N2 |
|---|---|---|
| Power | ||
| Voltage (v) | 115 | 110 |
| Energy Consumption (kwh) | 296 | 193 |
| Physical | ||
| Width (inch) | 55.34 | 21.77 |
| Weight (lbs) | 152.1 | 50.7 |
| Depth (inch) | 29.91 | 21.18 |
| Height (inch) | 32.12 | 30.94 |
| General | ||
| No. Of Baskets Or Bins | 2 | 2 |
| No. Of Shelves | ||
| Drawers | ||
| Door Orientation | Top | Top |
| Defrost | Manual | Manual |
| Capacity (cu. Feet) | 14.8 | 3.5 |
| Freezer Type | Chest Freezer | Chest Freezer |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | LED | |
| Led Light |