| Specification | GE FCM16DLWW | Midea MRC050S0AWW |
|---|---|---|
| Power | ||
| Voltage (v) | 115 | 115 |
| Energy Consumption (kwh) | 277 | 218 |
| Physical | ||
| Width (inch) | 65 | 24.9 |
| Weight (lbs) | 190 | 59.5 |
| Depth (inch) | 28.5 | 21.7 |
| Height (inch) | 33.37 | 33.5 |
| General | ||
| No. Of Baskets Or Bins | 4 | 1 |
| No. Of Shelves | ||
| Drawers | ||
| Door Orientation | Top | Top |
| Defrost | Manual | Manual |
| Capacity (cu. Feet) | 15.6 | 5 |
| Freezer Type | Chest Freezer | Chest Freezer |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |