| Specification | GE FCM16DLWW | Whynter CUF 301BK |
|---|---|---|
| Power | ||
| Voltage (v) | 115 | 115 |
| Energy Consumption (kwh) | 277 | 240 |
| Physical | ||
| Width (inch) | 65 | 20 |
| Weight (lbs) | 190 | 57 |
| Depth (inch) | 28.5 | 21 |
| Height (inch) | 33.37 | 34 |
| General | ||
| No. Of Baskets Or Bins | 4 | 1 |
| No. Of Shelves | 2 | |
| Drawers | ||
| Door Orientation | Top | Upright |
| Defrost | Manual | Manual |
| Capacity (cu. Feet) | 15.6 | 3 |
| Freezer Type | Chest Freezer | Upright Freezer |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |