Specification | GE FCM16DLWW | Avanti CF24Q0W |
---|---|---|
Power | ||
Voltage (v) | 115 | 120 |
Energy Consumption (kwh) | 277 | |
Physical | ||
Width (inch) | 65 | 16.5 |
Weight (lbs) | 190 | 45 |
Depth (inch) | 28.5 | 24 |
Height (inch) | 33.37 | 32.75 |
General | ||
No. Of Baskets Or Bins | 4 | |
No. Of Shelves | ||
Drawers | ||
Door Orientation | Top | Top |
Defrost | Manual | |
Capacity (cu. Feet) | 15.6 | 2.5 |
Freezer Type | Chest Freezer | Chest |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |