Specification | GE FCM11PHWW | RCA RFRF450-AMZ |
---|---|---|
Power | ||
Voltage (v) | 115 | 115 |
Energy Consumption (kwh) | 218 | 221 |
Physical | ||
Width (inch) | 50.75 | 22.83 |
Weight (lbs) | 114 | 60 |
Depth (inch) | 27.5 | 35.04 |
Height (inch) | 33.5 | 30.12 |
General | ||
No. Of Baskets Or Bins | 3 | 1 |
No. Of Shelves | 1 | |
Drawers | ||
Door Orientation | Top | Top |
Defrost | Manual | |
Capacity (cu. Feet) | 1.6 | 5.1 |
Freezer Type | Chest Freezer | Chest |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |