| Specification | GE FCM11PHWW | Antarctic Star Mini Fridge Cooler | 
|---|---|---|
| Power | ||
| Voltage (v) | 115 | 120 | 
| Energy Consumption (kwh) | 218 | |
| Physical | ||
| Width (inch) | 50.75 | 18.31 | 
| Weight (lbs) | 114 | 36.6 | 
| Depth (inch) | 27.5 | 17.52 | 
| Height (inch) | 33.5 | 19.61 | 
| General | ||
| No. Of Baskets Or Bins | 3 | |
| No. Of Shelves | 3 | |
| Drawers | ||
| Door Orientation | Top | Upright | 
| Defrost | Manual | |
| Capacity (cu. Feet) | 1.6 | 1.6 | 
| Freezer Type | Chest Freezer | Mini Fridge | 
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |