Specification | GE FCM11PHWW | Whynter FM-85G |
---|---|---|
Power | ||
Voltage (v) | 115 | 115 |
Energy Consumption (kwh) | 218 | |
Physical | ||
Width (inch) | 50.75 | 28.1 |
Weight (lbs) | 114 | 71 |
Depth (inch) | 27.5 | 18.25 |
Height (inch) | 33.5 | 23.5 |
General | ||
No. Of Baskets Or Bins | 3 | 2 |
No. Of Shelves | 2 | |
Drawers | 2 | |
Door Orientation | Top | Top |
Defrost | Manual | |
Capacity (cu. Feet) | 1.6 | 2.83 |
Freezer Type | Chest Freezer | Chest |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |