Specification | GE FCM11PHWW | Bodega Dual Zone Wine Cooler |
---|---|---|
General | ||
Freezer Type | Chest Freezer | Wine Cooler |
No. Of Baskets Or Bins | 3 | |
No. Of Shelves | ||
Drawers | ||
Door Orientation | Top | Left & Right |
Defrost | Manual | |
Capacity (cu. Feet) | 1.6 | |
Power | ||
Energy Consumption (kwh) | 218 | |
Voltage (v) | 115 | |
Physical | ||
Height (inch) | 33.5 | 34.25 |
Width (inch) | 50.75 | 22.76 |
Weight (lbs) | 114 | 131.7 |
Depth (inch) | 27.5 | 23.43 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |