Specification | Kitma FCB48RGW | Dukers DSM68SR |
---|---|---|
Power | ||
Energy Consumption (kwh) | ||
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 84.06 | 79.5 |
Width (inch) | 29.13 | 78 |
Weight (lbs) | 511.47 | 528 |
Depth (inch) | 54.41 | 32 |
General | ||
Freezer Type | Display Freezer | Display Freezer |
No. Of Baskets Or Bins | ||
No. Of Shelves | 8 | 4 |
Drawers | ||
Door Orientation | Slide | Slide |
Defrost | Frost Free | Auto |
Capacity (cu. Feet) | 44.8 | 69 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |