Specification | Dukers DUC48F | Dometic CRX 1065E |
---|---|---|
General | ||
Door Orientation | Left & Right | Upright |
Defrost | ||
Capacity (cu. Feet) | 12.2 | 55 Liters |
Freezer Type | Chest | Bottom Slotted |
No. Of Baskets Or Bins | ||
No. Of Shelves | ||
Drawers | ||
Features | ||
Drain | ||
Interior Light | ||
Led Light | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Physical | ||
Weight (lbs) | 211 | 0.01 |
Depth (inch) | 31.5 | 22 |
Height (inch) | 35.75 | 20 |
Width (inch) | 48.13 | 19.5 |
Power | ||
Energy Consumption (kwh) | ||
Voltage (v) |