Specification | Danby DCF072A3WDB-6 | Antarctic Star Mini Fridge Cooler |
---|---|---|
General | ||
Freezer Type | Chest | Mini Fridge |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 1 | 3 |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | ||
Capacity (cu. Feet) | 7.2 | 1.6 |
Power | ||
Energy Consumption (kwh) | 252 | |
Voltage (v) | 115 | 120 |
Physical | ||
Height (inch) | 33.38 | 19.61 |
Width (inch) | 39.94 | 18.31 |
Weight (lbs) | 91.3 | 36.6 |
Depth (inch) | 22.19 | 17.52 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |