Specification | Danby DCF038A2WDB3 | Magic Chef MCUF3S2 |
---|---|---|
General | ||
Freezer Type | Chest Freezer | Upright Freezer |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 3 | |
Drawers | 1 | |
Door Orientation | Top | Upright |
Defrost | Manual | |
Capacity (cu. Feet) | 3.8 | 3 |
Power | ||
Energy Consumption (kwh) | 197 | 270 |
Voltage (v) | 115 | 120 |
Physical | ||
Height (inch) | 33.11 | 32.1 |
Width (inch) | 24.94 | 20.3 |
Weight (lbs) | 61.95 | 60.6 |
Depth (inch) | 22.31 | 22 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |