Specification | Danby DCF038A2WDB3 | Antarctic Star INAS90 |
---|---|---|
General | ||
Freezer Type | Chest Freezer | Display Freezer |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 5 | |
Drawers | ||
Door Orientation | Top | Upright |
Defrost | Manual | |
Capacity (cu. Feet) | 3.8 | 3.2 |
Power | ||
Energy Consumption (kwh) | 197 | |
Voltage (v) | 115 | 120 |
Physical | ||
Height (inch) | 33.11 | 31.5 |
Width (inch) | 24.94 | 18.7 |
Weight (lbs) | 61.95 | 48.5 |
Depth (inch) | 22.31 | 17.52 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |