Specification | Danby DCF038A2WDB3 | Dukers DSM68SR |
---|---|---|
General | ||
Freezer Type | Chest Freezer | Display Freezer |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 4 | |
Drawers | ||
Door Orientation | Top | Slide |
Defrost | Manual | Auto |
Capacity (cu. Feet) | 3.8 | 69 |
Power | ||
Energy Consumption (kwh) | 197 | |
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 33.11 | 79.5 |
Width (inch) | 24.94 | 78 |
Weight (lbs) | 61.95 | 528 |
Depth (inch) | 22.31 | 32 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |