Specification | Whynter CUF 301BK | Magic Chef MCUF3S2 |
---|---|---|
Power | ||
Voltage (v) | 115 | 120 |
Energy Consumption (kwh) | 240 | 270 |
Physical | ||
Width (inch) | 20 | 20.3 |
Weight (lbs) | 57 | 60.6 |
Depth (inch) | 21 | 22 |
Height (inch) | 34 | 32.1 |
General | ||
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 2 | 3 |
Drawers | 1 | |
Door Orientation | Upright | Upright |
Defrost | Manual | |
Capacity (cu. Feet) | 3 | 3 |
Freezer Type | Upright Freezer | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |