Specification | Whynter CUF 301BK | Kitma FCB48RGW |
---|---|---|
General | ||
Freezer Type | Upright Freezer | Display Freezer |
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 2 | 8 |
Drawers | ||
Door Orientation | Upright | Slide |
Defrost | Manual | Frost Free |
Capacity (cu. Feet) | 3 | 44.8 |
Power | ||
Energy Consumption (kwh) | 240 | |
Voltage (v) | 115 | 115 |
Physical | ||
Height (inch) | 34 | 84.06 |
Width (inch) | 20 | 29.13 |
Weight (lbs) | 57 | 511.47 |
Depth (inch) | 21 | 54.41 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |