Specification | Whynter CUF 301BK | EdgeStar CRF321SS |
---|---|---|
Power | ||
Voltage (v) | 115 | |
Energy Consumption (kwh) | 240 | |
Physical | ||
Width (inch) | 20 | 18.75 |
Weight (lbs) | 57 | 52 |
Depth (inch) | 21 | 19.75 |
Height (inch) | 34 | 33.5 |
General | ||
No. Of Baskets Or Bins | 1 | 3 |
No. Of Shelves | 2 | 3 |
Drawers | ||
Door Orientation | Upright | Upright |
Defrost | Manual | |
Capacity (cu. Feet) | 3 | 3.1 |
Freezer Type | Upright Freezer | Upright |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |