| Specification | Magic Chef MCPMCUF3W2 | BougeRV CRPRO |
|---|---|---|
| General | ||
| Capacity (cu. Feet) | 4.4 | 30 Quarts |
| Freezer Type | Upright Freezer | Portable |
| No. Of Baskets Or Bins | ||
| No. Of Shelves | 3 | |
| Drawers | ||
| Door Orientation | Upright | Top |
| Defrost | ||
| Features | ||
| Led Light | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Physical | ||
| Depth (inch) | 22.2 | 24.21 |
| Height (inch) | 32.1 | 17.91 |
| Width (inch) | 20.3 | 14.37 |
| Weight (lbs) | 53.2 | 29.1 |
| Power | ||
| Energy Consumption (kwh) | ||
| Voltage (v) |