| Specification | BougeRV CR35 | Magic Chef MCUF3S2 |
|---|---|---|
| Power | ||
| Voltage (v) | 12 | 120 |
| Energy Consumption (kwh) | 270 | |
| Physical | ||
| Width (inch) | 18.2 | 20.3 |
| Weight (lbs) | 38.5 | 60.6 |
| Depth (inch) | 28 | 22 |
| Height (inch) | 17.4 | 32.1 |
| General | ||
| No. Of Baskets Or Bins | ||
| No. Of Shelves | 3 | |
| Drawers | 1 | |
| Door Orientation | Top | Upright |
| Defrost | ||
| Capacity (cu. Feet) | 1.23 | 3 |
| Freezer Type | Portable Freezer | Upright Freezer |
| Features | ||
| Adjustable Temperature Control | ||
| Alarm | ||
| Safety Lock | ||
| Drain | ||
| Interior Light | ||
| Led Light |