Specification | Galanz GLR74BBER12 | Kitma Commercial |
---|---|---|
Power | ||
Voltage (v) | 120 | 115 |
Energy Consumption (kwh) | 350 | |
Physical | ||
Width (inch) | 24.09 | 31.5 |
Weight (lbs) | 103.6 | 452 |
Depth (inch) | 20.79 | 54.41 |
Height (inch) | 65.55 | 84.06 |
General | ||
No. Of Baskets Or Bins | ||
No. Of Shelves | 4 | |
Drawers | ||
Door Orientation | Upright | Left & Right |
Defrost | ||
Capacity (cu. Feet) | 7.4 | 49 |
Freezer Type | Upright Freezer | Commercial |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |