Specification | Whynter FM-85G | Vevor BD45 |
---|---|---|
Power | ||
Voltage (v) | 115 | 110 |
Energy Consumption (kwh) | ||
Physical | ||
Width (inch) | 28.1 | 21 |
Weight (lbs) | 71 | 38.4 |
Depth (inch) | 18.25 | 28 |
Height (inch) | 23.5 | 18 |
General | ||
No. Of Baskets Or Bins | 2 | |
No. Of Shelves | 2 | 1 |
Drawers | 2 | |
Door Orientation | Top | Top |
Defrost | ||
Capacity (cu. Feet) | 2.83 | 48 Quarts |
Freezer Type | Chest | Portable |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |