Specification | Vevor BC 145A1EQ | Whynter CUF 301BK |
---|---|---|
Power | ||
Voltage (v) | 110 | 115 |
Energy Consumption (kwh) | 110 | 240 |
Physical | ||
Width (inch) | 23.4 | 20 |
Weight (lbs) | 93 | 57 |
Depth (inch) | 21.3 | 21 |
Height (inch) | 33.4 | 34 |
General | ||
No. Of Baskets Or Bins | 1 | |
No. Of Shelves | 2 | |
Drawers | 2 | |
Door Orientation | Pull | Upright |
Defrost | Auto | Manual |
Capacity (cu. Feet) | 5.12 | 3 |
Freezer Type | Drawer Freezer | Upright Freezer |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |