Specification | Vevor BC 145A1EQ | Dometic CFX 95DZW |
---|---|---|
General | ||
Freezer Type | Drawer Freezer | Portable Freezer |
No. Of Baskets Or Bins | ||
No. Of Shelves | ||
Drawers | 2 | |
Door Orientation | Pull | Top |
Defrost | Auto | |
Capacity (cu. Feet) | 5.12 | 3.3 |
Power | ||
Energy Consumption (kwh) | 110 | |
Voltage (v) | 110 | 100-240V |
Physical | ||
Height (inch) | 33.4 | 18.6 |
Width (inch) | 23.4 | 37.7 |
Weight (lbs) | 93 | 70.5 |
Depth (inch) | 21.3 | 20.8 |
Features | ||
Adjustable Temperature Control | ||
Alarm | ||
Safety Lock | ||
Drain | ||
Interior Light | ||
Led Light |