Specification | Thinkware X700 | Blackvue DR900X |
---|---|---|
Features | ||
Gps | ||
Built-in Screen | ||
Other | Night Vision, Loop Recording, Integrated thermal protection | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
Parking Mode | ||
Audio Recording | ||
General | ||
Viewing Angle (degrees) | 142.7 | 162, 139 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 4k |
Intended Coverage | Front & Rear | Front & Rear |
Physical | ||
Weight (ounces) | 4 | 28.9 |
Lenth (inch) | 4.1 | 7.6 |
Height (inch) | 2.1 | 3.9 |
Width (inch) | 1.1 | 4.8 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |