Specification | Thinkware X700 | Viofo A139 |
---|---|---|
General | ||
Maximum Video Resolution | 1080p Full HD | 1440p Full HD |
Intended Coverage | Front & Rear | Front, Rear & Inside |
Viewing Angle (degrees) | 142.7 | 170, 140 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 4.1 | 6.2 |
Height (inch) | 2.1 | 3.5 |
Width (inch) | 1.1 | 3.7 |
Weight (ounces) | 4 | 1.03 |
Features | ||
Other | Night Vision, Loop Recording, Integrated thermal protection | Smart Detection and Free Cloud Backup |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |