| Specification | Rexing V1 | Vanture N1 Pro |
|---|---|---|
| Features | ||
| Gps | ||
| Built-in Screen | ||
| Other | Build-in microphone and speaker, Loop Recording, Supercapacitor battery | Sony Night Vision Sensor, Motion Sensor, Collision Detection, Seamless Loop Recording, Supercapacitor battery |
| Parking Mode | ||
| Audio Recording | ||
| General | ||
| Viewing Angle (degrees) | 170 | 160 |
| Maximum Framerate | 30 fps | 30 fps |
| Maximum Video Resolution | 4K | 1080p Full HD |
| Intended Coverage | Front | Front |
| Physical | ||
| Weight (ounces) | 5 | 14.4 |
| Lenth (inch) | 3.5 | 2.5 |
| Height (inch) | 1.5 | 1.9 |
| Width (inch) | 2.25 | 1.5 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |