Specification | Rexing V1 | Redtiger F7N |
---|---|---|
General | ||
Maximum Video Resolution | 4K | 4k |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 170 | 170, 140 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 3.5 | 3.8 |
Height (inch) | 1.5 | 0.79 |
Width (inch) | 2.25 | 1.26 |
Weight (ounces) | 5 | 20.8 |
Features | ||
Other | Build-in microphone and speaker, Loop Recording, Supercapacitor battery | Super night vision, Loop recording, WDR Technology |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |