Specification | Cobra SC 400D | Nextbase 422GW |
---|---|---|
General | ||
Viewing Angle (degrees) | 140, 120 | 140 |
Maximum Framerate | 30 fps | 60 fps |
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front & Rear | Front |
Features | ||
Gps | ||
Built-in Screen | ||
Other | 3-Camera Capable, Live Police Alerts, Emergency Mayday | Night Vision, Loop Recording, Automatic Power and Crash Detection, Emergency SOS response, Bluetooth 4.2 |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 7.2 | 3.36 |
Lenth (inch) | 2.03 | 1.9 |
Height (inch) | 3.4 | 3.2 |
Width (inch) | 1.2 | 1.8 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |