Specification | Vantrue S1 | Vantrue N2S |
---|---|---|
General | ||
Intended Coverage | Front & Rear | Front and Inside Dual |
Viewing Angle (degrees) | 170, 160 | 155, 165 |
Maximum Framerate | 60 fps | 30 fps |
Maximum Video Resolution | 4K | 4K |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 4.8 | 3.54 |
Width (inch) | 1.7 | 4.2 |
Weight (ounces) | 25.4 | 1.46 |
Lenth (inch) | 2.3 | 1.73 |
Features | ||
Other | Sony Night Vision, Motion Detection, Capacitor battery | IR Night Vision Uber Car Camera, Advanced WDR Technology |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |