Specification | Rove R2 | Rexing V1 |
---|---|---|
General | ||
Maximum Framerate | 120 fps | 30 fps |
Maximum Video Resolution | 2160p UHD | 4K |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 360 | 170 |
Features | ||
Built-in Screen | ||
Other | Night Vision, Time Lapse Video | Build-in microphone and speaker, Loop Recording, Supercapacitor battery |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 1.1 | 5 |
Lenth (inch) | 2.9 | 3.5 |
Height (inch) | 0.9 | 1.5 |
Width (inch) | 2.01 | 2.25 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |