| Specification | Rove R2 | Galphi Q2 |
|---|---|---|
| Physical | ||
| Weight (ounces) | 1.1 | 8 |
| Lenth (inch) | 2.9 | 3.1 |
| Height (inch) | 0.9 | 1.3 |
| Width (inch) | 2.01 | 1.7 |
| General | ||
| Maximum Framerate | 120 fps | 30 fps |
| Maximum Video Resolution | 2160p UHD | 1440p Full HD |
| Intended Coverage | Front | Front |
| Viewing Angle (degrees) | 360 | 170 |
| Features | ||
| Built-in Screen | ||
| Other | Night Vision, Time Lapse Video | WDR, Loop Recording, Super Night Vision, Voice Broadcast |
| Parking Mode | ||
| Audio Recording | ||
| Gps | ||
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |