Specification | Rove R2 | Galphi Q2 |
---|---|---|
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 0.9 | 1.3 |
Width (inch) | 2.01 | 1.7 |
Weight (ounces) | 1.1 | 8 |
Lenth (inch) | 2.9 | 3.1 |
General | ||
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 360 | 170 |
Maximum Framerate | 120 fps | 30 fps |
Maximum Video Resolution | 2160p UHD | 1440p Full HD |
Features | ||
Other | Night Vision, Time Lapse Video | WDR, Loop Recording, Super Night Vision, Voice Broadcast |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |