| Specification | Rove R2 | Blackvue DR750X |
|---|---|---|
| General | ||
| Maximum Framerate | 120 fps | 60 fps |
| Maximum Video Resolution | 2160p UHD | 1080p Full HD |
| Intended Coverage | Front | Front |
| Viewing Angle (degrees) | 360 | 139 |
| Features | ||
| Built-in Screen | ||
| Other | Night Vision, Time Lapse Video | LTE via Optional CM100 LTE Module, Full HD Cloud Dashcam |
| Parking Mode | ||
| Audio Recording | ||
| Gps | ||
| Physical | ||
| Weight (ounces) | 1.1 | 22.8 |
| Lenth (inch) | 2.9 | 6.6 |
| Height (inch) | 0.9 | 3.9 |
| Width (inch) | 2.01 | 4.8 |
| Connectivity | ||
| G-sensor | ||
| App Control | ||
| Voice Control | ||
| Memory Card Slot | MicroSD | MicroSD |
| Wi-fi | ||
| Usb |