Specification | Thinkware Q800PRO | Redtiger F7N-PLUS |
---|---|---|
General | ||
Maximum Framerate | 30 fps | |
Maximum Video Resolution | 1440p Full HD | 4K |
Intended Coverage | Front | Front & Rear |
Viewing Angle (degrees) | 140 | 170, 140 |
Features | ||
Built-in Screen | ||
Other | Car Camera with Sony Sensor, Night Vision, Loop Recording, Cloud functionality | 3.16” IPS Screen |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 3.79 | 1.43 |
Lenth (inch) | 4.2 | 0.79 |
Height (inch) | 2.3 | 3.74 |
Width (inch) | 1.18 | 1.46 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |