Specification | Galphi Q2 | Iotte Aivo View |
---|---|---|
Features | ||
Built-in Screen | ||
Other | WDR, Loop Recording, Super Night Vision, Voice Broadcast | Collision Detection, Loop Recording |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Physical | ||
Weight (ounces) | 8 | 0.9 |
Lenth (inch) | 3.1 | 3 |
Height (inch) | 1.3 | 7 |
Width (inch) | 1.7 | 5 |
General | ||
Maximum Framerate | 30 fps | 60 fps |
Maximum Video Resolution | 1440p Full HD | 1600p Full HD |
Intended Coverage | Front | Front |
Viewing Angle (degrees) | 170 | 140 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |