Specification | Nexar Pro Dual | Rove R3 |
---|---|---|
General | ||
Viewing Angle (degrees) | 135 | |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 2K |
Intended Coverage | Front & Inside | Front & Rear |
Features | ||
Gps | ||
Built-in Screen | ||
Other | Microphone | 3” IPS Touch Screen, 3 Channel Dash Cam Front and Rear with Cabin, 5.0 GHz WiFi, Built-in GPS, 2K-1440P+1080P+1080P, 24-HR Parking Monitor, Supercapacitor, Supports up to 512GB Max |
Parking Mode | ||
Audio Recording | ||
Physical | ||
Weight (ounces) | 1.03 | 6.4 |
Lenth (inch) | 6.2 | 1.57 |
Height (inch) | 3.5 | 3.07 |
Width (inch) | 3.7 | 3.86 |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb |