Specification | Nexar Pro Dual | Nextbase 222x |
---|---|---|
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 6.2 | 1.8 |
Height (inch) | 3.5 | 1.8 |
Width (inch) | 3.7 | 3.23 |
Weight (ounces) | 1.03 | 2.4 |
General | ||
Maximum Video Resolution | 1080p Full HD | 1080p Full HD |
Intended Coverage | Front & Inside | Front & Rear |
Viewing Angle (degrees) | 135 | 140 |
Maximum Framerate | 30 fps | 30 fps |
Features | ||
Other | Microphone | Automatic Start / Stop Technology, Built-in Microphone & Speaker, Nextbase Cloud Service |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |