Specification | Thinkware X700 | Vantrue N2S |
---|---|---|
General | ||
Intended Coverage | Front & Rear | Front and Inside Dual |
Viewing Angle (degrees) | 142.7 | 155, 165 |
Maximum Framerate | 30 fps | 30 fps |
Maximum Video Resolution | 1080p Full HD | 4K |
Connectivity | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
G-sensor | ||
Physical | ||
Height (inch) | 2.1 | 3.54 |
Width (inch) | 1.1 | 4.2 |
Weight (ounces) | 4 | 1.46 |
Lenth (inch) | 4.1 | 1.73 |
Features | ||
Other | Night Vision, Loop Recording, Integrated thermal protection | IR Night Vision Uber Car Camera, Advanced WDR Technology |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |