Specification | Vantrue N2S | Galphi Q2 |
---|---|---|
General | ||
Maximum Video Resolution | 4K | 1440p Full HD |
Intended Coverage | Front and Inside Dual | Front |
Viewing Angle (degrees) | 155, 165 | 170 |
Maximum Framerate | 30 fps | 30 fps |
Connectivity | ||
G-sensor | ||
App Control | ||
Voice Control | ||
Memory Card Slot | MicroSD | MicroSD |
Wi-fi | ||
Usb | ||
Physical | ||
Lenth (inch) | 1.73 | 3.1 |
Height (inch) | 3.54 | 1.3 |
Width (inch) | 4.2 | 1.7 |
Weight (ounces) | 1.46 | 8 |
Features | ||
Other | IR Night Vision Uber Car Camera, Advanced WDR Technology | WDR, Loop Recording, Super Night Vision, Voice Broadcast |
Parking Mode | ||
Audio Recording | ||
Gps | ||
Built-in Screen |